Guardianship Fees & Expenses
All Students | ||
Initial Registration Fee | £180 | |
Initial Deposit For Students Expense Account* | £1,500 | |
Single Student – Core Service | £2,800.00 | |
Multiple Students From Same Family (Per Student) | ||
2 Students | 3 Students | 4 Students | |
Discount | 5% | 10% | 15% |
* Expense account to be used for students general expenses, including, but not limited to:
Travel by GI staff or host, by private vehicle | £0.50 per mile |
Taxi, rail or coach fare | At Cost |
Host Family – Accommodation, pastoral care, laundry, meals etc.. |
£50 per night £75 per night emergency hosting £95 per night quarantine hosting |
Face to face meeting with student beyond termly visits included in service package. | £175 per visit plus expenses |
Attendance to school function e.g. parent/teacher meeting beyond service package (including report) | £225 per visit plus expenses |
Miscellaneous expenses e.g. additional uniform, outings with Host, purchase of mobile phone cards, educational or medical visits. | Charges at cost |
Student account reconciliation & closure | £50.00 |
Note: At the present time, UK fees or expenses are inclusive of all UK VAT taxes. |